Cruise Planning
Skip Boselli, our navigator, has developed a cruise plan to reflect the various distances, days and fueling options between ports, should we end up taking our Alternative Route # 3 (Greenland and Prince of Wales Strait). This will create a good baseline and a good real-time reference to let us know if we are on schedule or behind schedule. The only potentially “ugly” refueling stop would be in Resolute…but we might be able to get a fuel truck to come down to a calm beach somewhere and we can drag the hose out to GERALDINE. All the other places should have some kind of docking facilities.
Stop | Cumulative Miles* | Distance for this leg | Fuel at destination? | Miles* traveled since refueling | Projected date to arrive at destination** |
---|---|---|---|---|---|
Corner Brook, NFLD | |||||
St. Anthony, NFLD | 245 | 245 | YES | 245 | Thursday, July 17, 2008 |
Resolution Island, NU | 940 | 695 | NO | Thursday, July 24, 2008 | |
Cape Dyer (Easternmost point of Baffin Island) | 1275 | 335 | NO | Saturday, July 26, 2008 | |
Ilulissat (Disko Bay), Greenland | 1550 | 275 | YES | 1305 | Monday, July 28, 2008 |
Upernavik, Greenland | 1805 | 255 | YES | 255 | Wednesday, July 30, 2008 |
Resolute, NU | 2470 | 665 | YES | 665 | Tuesday, August 05, 2008 |
Entrance to Prince of Wales Strait | 2815 | 345 | NO | Thursday, August 07, 2008 | |
End of Prince of Wales Strait | 2965 | 150 | NO | Friday, August 08, 2008 | |
Tuktoyaktuk, NWT | 3280 | 315 | YES | 810 | Monday, August 11, 2008 |
Prudhoe Bay, AK | 3605 | 325 | NO | Wednesday, August 13, 2008 | |
Point Barrow, AK | 3785 | 180 | NO | Friday, August 15, 2008 | |
Nome, AK | 4345 | 560 | YES | 1065 | Tuesday, August 19, 2008 |
(5000 statute miles) |
* Nautical miles
** At 130 nautical miles per day (14 hours/day at 9.3 knots)